![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/2f752013e7ca4589b40a97da0e30a18e.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/e3e37e61de974cb0b16923884fdcf4d5.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/01c0f8f5eb1c48f887477696ee951841.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/5b723ce1a4d548f19043a313b978033d.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/2eaae33dbe31424e89aac08d5cef28bb.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/28576f23148748a1a94fcb7f936aa70b.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/cd201cad3b114c50b6706c35868fe4e3.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/21c1b7d685fa43489562635a112a9b6a.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/c03be4af23ae49b9abe97ec865bf20a3.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/f78d57f9b41445a6b6a218f78e6af525.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/c42b19495e92401785d1211b90c80d91.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/e086b20c998e49d393ae172ea1055acd.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/3ec3e83634f644cb9fa9df56d28a35e2.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/5196066fbc4a4d208879e2523ab1117b.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/dbd24dc0c3304ca09ce616692b66ff56.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2ff3e62b93124fbeba56d4e8c1be6116.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/beb7dccb16184b408a5db8b006d8ab9c.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/76d06eb391fb4810a79b826a152f4ec2.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/8a84445ade7b46429498dd8b099db42e.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/18c35bbb7405473b9fbca47df96d7920.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/f6554dde5d2e46079d10b3a61ea5f05c.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/1b8f6bc2ecc5412a84b7cee6df262ae6.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/869fa6f8d5864206893b477258bd2253.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/187f12c8d9274e4ea931c0919b4a95da.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/4b1c58135ff046be962c98ef54d6dd7e.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/8fcf09c9ee864b739545f355d0c10500.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/86ea047d4e3545e1a7f519f0adacea3c.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/57975f8c2cfc4fbbb5e060f6fc45eaad.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/08442756d8814bd0bffae396bea011da.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/ce3a34183f93455f889b26e85c1426b8.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/e8c08559fdd44062b74aab667fc96e19.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/46dd1da9d4744eb98db04b47580633d0.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/91b14dae342d4857bd78f9784adf4a7e.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/45acf193418449be9568464ee95b6581.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/f43ba60db93c4a7caae157cb0ceb3768.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/61d0d5015e0340f3abfbc8ce7a1b9741.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/4ed2952b15f448088265cee88cf06573.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/b239c03812764167882b425a7118b0cf.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/ea3742e11c3742c0b80834d40cd1d315.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/e2f82a1757ad4404b07ed0a2334d277b.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/d9bdad2f333248d09d49a9f9a2b64ea6.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/e3b144a2d9de40b3b22fff845bd17fdb.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/c3ba4f2dd73a48268f6ab93795433fb4.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/dbced7f8942245c4a0e201926a4ea22a.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/968a19f5590b4f0abd4dce6bab3baec8.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/6b418589fbdf4065acc4adc8a0a238ee.jpg)
![2017 Lexus ES 350 ES 350 FWD Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/c74e352b5bb147e89a83929cd3f0ca11.jpg)
Used
2017
Lexus
ES
FWD
350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 18,575
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Caviar
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle Highlights
Vehicle Details
2017 Lexus ES 350 CARFAX One-Owner. Odometer is 32866 miles below market average! Clean CARFAX. THIS VEHICLES INCLUDE THE FOLLOWING FEATURES: Premium Package (Genuine Wood Trim, Heated External Mirrors w/Memory, Memory Driver Seat, and Power Tilt & Telescopic Steering Wheel w/Memory), **Blind Spot Monitor, **Ventilated/ Cooled Seats, 10-Way Power Adjustable Front Seats, 17" x 7JJ Split 10-Spoke Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Distance-Pacing Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Leather Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, MP3 decoder, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Display Audio AM/FM/CD w/SiriusXM, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. Awards: * JD Power Vehicle Dependability Study (VDS) * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards Call us at 803-786-4111 or come by and see why the Midlands Toyota Red Carpet Experience is the best in town, a World Class experience from beginning to end. All Prices include a $599 Closing Fee.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Analog Appearance
- Bench Front Facing Rear Seat
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look/Piano Black Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Display Audio AM/FM/CD w/SiriusXM -inc: Scout GPS link, 8-inch screen, aux and USB/iPod audio input plugs, Bluetooth hands free phone and automatic phonebook download capabilities, Bluetooth streaming audio, 8 speakers, HD Radio w/iTunes tagging, remote touch interface controller w/back button, complimentary 90-day trial subscription to SiriusXM satellite radio, voice recognition, cache radio, traffic and weather data provided by HD Radio (free to all users while in HD radio range) and Siri Eyes Free mode (iPhone 4S, iPhone 5, iPhone 5C, iPhone 5S)
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Trip computer
- Window Grid Diversity Antenna
- 10-Way Power Adjustable Front Seats -inc: power fore/aft slide, recline, front and rear vertical cushion height and lumbar
- 8-Way Driver Seat
- Air Filtration
- Audio Theft Deterrent
- Bucket Front Seats
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Engine Immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perforated NuLuxe Seat Trim
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Tracker System
- Valet Function
- 130 Amp Alternator
- 3.46 Axle Ratio
- Battery w/Run Down Protection
- Engine: 3.5L V6 DOHC 24V Dual VVT-i
- Front-wheel drive
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Rear Suspension w/Coil Springs
- Transmission: 6-Spd Sequential Shift Auto (ECT-i)
- 17.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Departure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tires: P215/55R17 AS
- Wheels: 17" x 7JJ Split 10-Spoke Aluminum Alloy
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access

Price excludes tax, title and tags and includes $599 dealer closing fee. All pricing excludes special APR and lease programs. Dealer installed options not included. New vehicle pricing includes all offers and incentives. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Lifetime Warranty available on vehicles 2017 and newer and under 80k miles and does not include European makes.