![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [0]](https://content.homenetiol.com/320x240/c11a4c62cbdb4bb3b279bf32b4a81000.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [1]](https://content.homenetiol.com/320x240/8b80e941eea0451a8803c6e2799a64b5.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [2]](https://content.homenetiol.com/320x240/fd9ba5eb450b4d458fad511fca13cbd7.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [3]](https://content.homenetiol.com/320x240/8f04035c184044d19a1b540741618ee1.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [4]](https://content.homenetiol.com/320x240/be757e430c8b4534af3d117b973369c8.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [5]](https://content.homenetiol.com/320x240/4673d854896741568e8162a6a4a89d50.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [6]](https://content.homenetiol.com/320x240/156d3be767ec4ffa96ba11b838b8a137.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [7]](https://content.homenetiol.com/320x240/cdb5c57ba7314626b1f68578900f2361.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [8]](https://content.homenetiol.com/320x240/c36ddd49181043da958d154c8371ae4d.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [9]](https://content.homenetiol.com/320x240/31559c354fc949fab605cad066d8b736.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [10]](https://content.homenetiol.com/320x240/f4dee01727ce474d91b580b2e3c04175.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [11]](https://content.homenetiol.com/320x240/74fee629035147f7a9d09d1e87b142fe.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [12]](https://content.homenetiol.com/320x240/2b55ad3286574394bf78ef727bcddbe5.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [13]](https://content.homenetiol.com/320x240/93991ade32704be480d047b85cef5e38.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [14]](https://content.homenetiol.com/320x240/0c6151f1fc3f4576ac3a9bc3f52e5e10.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [15]](https://content.homenetiol.com/320x240/a9771c643205485f945001327294659a.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [16]](https://content.homenetiol.com/320x240/3d8577935b3846d6b5c5cea462243aaa.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [17]](https://content.homenetiol.com/320x240/04689587ba2447f89f9c823075f874a4.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [18]](https://content.homenetiol.com/320x240/81137115635d4be9833210c44ba5f565.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [19]](https://content.homenetiol.com/320x240/37769827f97e40c19d5ecf68790e2af1.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [20]](https://content.homenetiol.com/320x240/4494fbe0458f42fc8f93024ed8dcb39f.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [21]](https://content.homenetiol.com/320x240/41441d4bca8c4210aa73235bf0d97d21.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [22]](https://content.homenetiol.com/320x240/6017d4642209467a96d80b76ac33fde4.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [23]](https://content.homenetiol.com/320x240/7b0f0befde604d7f96a57b0e8ef6c05b.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [24]](https://content.homenetiol.com/320x240/2cc83d025ab84e8bab438023ac1e9c27.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [25]](https://content.homenetiol.com/320x240/79ae3a5b965c4ea3bb48da13fc20a87e.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [26]](https://content.homenetiol.com/320x240/3280422bcfa84cf384ff69b5fde24b03.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [27]](https://content.homenetiol.com/320x240/9a9a3dfa96a44dc599166feb8f9a9102.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [28]](https://content.homenetiol.com/320x240/38d7122082d1457fb6e3d9a128b0fb82.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [29]](https://content.homenetiol.com/320x240/08c87a03aff140f498ce006fdf0e29b1.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [30]](https://content.homenetiol.com/320x240/1670ec6bef9e4c14a7bf4a4df3d21220.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [31]](https://content.homenetiol.com/320x240/0c3c2538da474625a8a5478e6b6cb748.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [32]](https://content.homenetiol.com/320x240/e0547ddd7c4842d590b7f1485a3dfa1c.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [33]](https://content.homenetiol.com/320x240/d963d2d392734768a5e6ff1f7ecf92ae.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [34]](https://content.homenetiol.com/320x240/e481610633b248f4a94e8ba62b14e781.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [35]](https://content.homenetiol.com/320x240/4996b4c843d746c3934b1259c62dd22a.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [36]](https://content.homenetiol.com/320x240/5ade72a54e2241a7b7b0f54d54a3f5fa.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [37]](https://content.homenetiol.com/320x240/66eea2e8768743c1b9f2480e54af21dc.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [38]](https://content.homenetiol.com/320x240/b75568a43239433ca04c0eb730e90c44.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [39]](https://content.homenetiol.com/320x240/1a20675fa82248608e8885de232c8172.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [40]](https://content.homenetiol.com/320x240/babdc422590846ed8efc247d287c82a0.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [41]](https://content.homenetiol.com/320x240/23fd7bd80ad34d01a182908b8aaa197c.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [42]](https://content.homenetiol.com/320x240/4ccb0efe1ffd470a91fb0c0f9165e615.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [43]](https://content.homenetiol.com/320x240/9e5fda66a00c4121a03f16e9e1462065.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [44]](https://content.homenetiol.com/320x240/08289deeed384bc1ab24fa6b30071423.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [45]](https://content.homenetiol.com/320x240/380aaea087a44210a72d0597505974a6.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [46]](https://content.homenetiol.com/320x240/43bf59ef10b14006b149a949e55c3b31.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [47]](https://content.homenetiol.com/320x240/3a76736429544201b38dbdcbe01a73e6.jpg)
![2018 Genesis G80 3.8 3.8L AWD Regular Unleaded V-6 3.8 L/231 [48]](https://content.homenetiol.com/320x240/9ce9d42f8feb4d6083d01b24970f01cf.jpg)
Used
2018
Genesis
G80
AWD
3.8
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,386
- Engine: Regular Unleaded V-6 3.8 L/231
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Siberian Ice
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle Highlights
Vehicle Details
2018 Genesis G80 3.8 Navigation/Nav/GPS, Panoramic Sunroof/Moonroof. CARFAX One-Owner. Clean CARFAX. THIS VEHICLES INCLUDE THE FOLLOWING FEATURES: Premium Package 02 (12-Way Power Heated & Vented Front Bucket Seats, 7" Color LCD Multi-Information Display, Front & Rear Parking Sensors, Front Wireless Charging Pad, LED Foglights, Power Rear Window Sunshade, Power Tilt-and-Slide Panoramic Sunroof, Radio: AM/FM/HD/SiriusXM/CD/MP3 Audio System, and Rearview Camera w/Parking Guidelines), Navigation/Nav/GPS, Panoramic Sunroof/Moonroof, 12-Way Power Heated Front Bucket Seats, 18" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Option Group 02, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM/HD/CD/MP3 Audio System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheel Locks. Call us at 803-786-4111 or come by and see why the Midlands Toyota Red Carpet Experience is the best in town, a World Class experience from beginning to end. All Prices include a $599 Closing Fee.
- 105-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- 20.3 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Transmission: Electronic 8-Speed Auto w/SHIFTRONIC -inc: paddle shifters
- 180 Amp Alternator
- 3.91 Axle Ratio
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 3.8L GDI DOHC V6 w/Dual CVVT
- Full-Time All-Wheel
- Multi-Link Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 12-Way Power Heated Front Bucket Seats -inc: power lumbar and integrated memory system for driver seat
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Air Filtration
- Bench Front Facing Heated Rear Seat
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Genesis Connected Services Selective Service Internet Access
- Heated Leather Steering Wheel w/Auto Tilt-Away
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Radio Data System and Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Systems Monitor
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Analog Appearance
- Cargo net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Genesis Connected Services Tracker System
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/XM/HD/CD/MP3 Audio System -inc: 7 speakers, 8" touchscreen navigation system, Apple CarPlay, Android Auto, 1 USB data/charge plus 1 USB charge only, Bluetooth hands-free phone system, Genesis Connected Services Telematics System w/Connected Care, Remote and Guidance (3 year complimentary), map care (3 year complimentary) and SiriusXM Travel Link (3 year complimentary), Rearview Camera w/Parking Guidelines
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trip computer
- Valet Function
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Collision Warning Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist and Rear Cross-Traffic Collision Warning
- Lane Keep Assist Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Aluminum Spare Wheel
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Tires: P245/45R18 AS
- Wheels: 18" Alloy
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Moldings and Chrome Bodyside Insert
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Trunk Rear Cargo Access

Price excludes tax, title and tags and includes $599 dealer closing fee. All pricing excludes special APR and lease programs. Dealer installed options not included. New vehicle pricing includes all offers and incentives. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Lifetime Warranty available on vehicles 2017 and newer and under 80k miles and does not include European makes.