![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/7ad4f76843964839aaf90b18a594ba53.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/e814b27f065140fc9855869e03bfcfde.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a97e3ad0b59842878329c5f727b0f230.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/89d0f3e9ea0342139f5d0552f34c6e6b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/27671936229d47acb285261e93fbe690.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/fc754a3bd27d4d59a2f0f6fe7ab25b50.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/6d38d80c306d49eb942b21081322ce74.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/2eba0ecd024d40a39c83c7b7fd16aec0.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/eb8bafae8dda42d9a9805ae55250d681.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/4bf35e70d53e4de5869d95ce3a1b8e96.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/cfe3678b4ea64a478df4eaec634cbd20.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/6219526bdae941a1b37d00b4ac48e8b9.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/277d11188e344424a479f027ddf66a32.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/894f9c92489846949d240c4d040b8f01.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/d17d8f50ae134b139ae1b034844a0a4b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/429a713801e940438107bacd2172c9d5.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/f70a9080e57b46188a459c478b7d5412.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/05c464646cc4474ba5e94afa7f376487.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/25ac36be3e824d09a5f36a11f650cc3b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/9a1449fe129d4ded9c3526c3dc159925.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/521bc2c830954607935f64e7e752511d.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/5669e3ba38a34c50b0ff82de49f22010.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/4955355b03d84007aff7961f8d36673a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/9ab8580da9c5438cb40324f568fc3784.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/66a4313489be4dcba0dba74e641fe42e.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4a383e42d5544cf886594a22436fe32a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/36f226381d764e32821aaaac89ceef35.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/7092444d2b2947b181266a185317db4c.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/285f3de1b83143d794397ba5f414bf4d.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/e08d9127737f4365bc611223423ea10a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/04d1338869654385bc7b71ca39fe0e58.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/d7e969c4e0c64c208a960e3b79a44657.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/4a60d4e47e5e434fbaa931aa4a330c4b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/c2d962600572417ea3518f33744952c4.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/3468c588413645248c20b41555adf29e.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/274953c829ac4c18b8d6e90b543cbfb6.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/dab8b3540e544ab6bcd14f7a9906c410.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/f9f43e0e54bb4a0c9734024e7482eaf7.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/497a98c16d464969aace59e8814c9afc.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/30f51a615f6b4ef98857497a4986d0ac.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/a66ef0abe5db4d599779d31f0a7e9e15.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/d9500fb2c2ce4df08ec850f25ec52533.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/7b71139cabb441a9b12c94b3186ace7b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/beb6e52d280145639d52e33e249d12f0.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/6c431030a9754f0299c3ff7bc644cb19.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [45]](https://content.homenetiol.com/320x240/6a08560d26294035ab2834f26ab2baf7.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [46]](https://content.homenetiol.com/320x240/269269920d934b798104cd4bd0b57f14.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [47]](https://content.homenetiol.com/320x240/e3a6067ab2ac48c89d6cb64bd35a6e0b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [48]](https://content.homenetiol.com/320x240/5ef290a38c42493bbbf6472e2135bc70.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [49]](https://content.homenetiol.com/320x240/6f404e87aa1a4545b24b3e85be6f09c5.jpg)
Used
2019
Mazda
CX-5
FWD
Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 15,768
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Sonic Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle Highlights
Vehicle Details
2019 Mazda CX-5 Touring CARFAX One-Owner. Odometer is 13170 miles below market average! THIS VEHICLES INCLUDE THE FOLLOWING FEATURES: Touring Preferred Equipment Package (Auto Dimming Rearview Mirror w/HomeLink, Bose 10-Speaker Audio Sound System, Power Rear Liftgate, and Power Sliding-Glass Moonroof w/Interior Sunshade), 4.325 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated front seats, Heated Front Sport Seats, Illuminated entry, Leather Shift Knob, Leatherette Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Guard, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Gray Metallic Alloy. Awards: * 2019 KBB.com Brand Image Awards Call us at 803-786-4111 or come by and see why the Midlands Toyota Red Carpet Experience is the best in town, a World Class experience from beginning to end. All Prices include a $599 Closing Fee.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine Immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette Seat Trim -inc: Lux suede inserts
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 6-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control, 4 USB audio inputs, Android Auto and Apple CarPlay integration, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Sport Seats -inc: 3 level heat adjustment, 6-way power driver's seat w/manual lumbar support and 6-way manual passenger seat
- Illuminated Glove Box
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip computer
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Front-wheel drive
- GVWR: 4,575 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 14.8 Gal. Fuel Tank
- 4.325 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Monitoring Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Lane Keep Assist System Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Advanced Smart City Brake Support and Rear Cross Traffic Alert
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/65R17 AS
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7J Gray Metallic Alloy

Price excludes tax, title and tags and includes $599 dealer closing fee. All pricing excludes special APR and lease programs. Dealer installed options not included. New vehicle pricing includes all offers and incentives. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Lifetime Warranty available on vehicles 2017 and newer and under 80k miles and does not include European makes.