![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8ecc3aee39fb4bb3af468e6938800d43.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/618210f78cef49e5bff1c99acc623563.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/b9136c20260941deaa2f8b9e778b7c6b.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1b1ae77767bd482cbbf3127b36284014.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b71a5692d043460788fbd462f465af8c.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/68c8ca25672b444ab938766d768340d2.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/cdc19b068eaf477180105b4e579112c1.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/97524776685a45818b15e3feb85e43e3.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/514c06b1a1594c8d918738b34850fb33.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/8c0435a71c784e7e84bfca6b248ab454.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/b627aac3139c4a978e07927f89736edd.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/81bb5badff8a492a990de3ddbe17a9c4.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/fc39305dbbac41d68abc536d2cdc8bd5.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/d7849afb3d954c1c9e6ad738002236ca.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0756dda4034349b8b72719036d99e648.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/aad809972e934411a080874cf51a8ac4.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/880abdf6beb34bc6b6cb919ad155556e.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/83a59f6b9b464ff4bcb5a024a3488121.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/2f69041123354041a8bce130194c934c.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/7dca53bd8f4646be9dbefce961128797.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/4502278b23d24b1f93f4f83d08e97b48.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/653431261e8147eeadbd3c1fc8929d9b.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/e26538ca467b4e84a2e286915f23e996.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/20253fdd6b584ba2b5ca6631be822a6a.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/da6060f2ab2a4e4ca00c5b1a75e5e131.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d235210cca5845a1b594e0b5c730768f.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/739b77b0f23a478bace1e256172b1973.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/6e556094dfa846678d7dec0f12ba6483.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/4aee56f2f79946368ea407b181428562.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/b12fa699de4c48db855fe077ba8660ab.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/99de7f4bab8c49babf35e347a1e4ae81.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ff6b45e8f1e440d4a6823fd81b6f5646.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/63960fe9985643269d338dd31555bff2.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/86f287bb683d45e5b6a1510444eee08f.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/b4a642776cfa4503bb31b0f9b86c95dd.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/30e9b3f23c414b66a8c461e47ddb0780.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/f78a3da603e34ae6959928c7598cb691.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/8c962d328c954003a5589acb24d207ea.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/53afca2e314443efb577750b68193e69.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/8a5d86efe2ec44faa7e1ed48afb79566.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/84b6a6ac66fd4ebbadf654c15fca0c8d.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/ab6292d2cce6409ab4a6d5bd37406faf.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/7cd18260701647a586248bddaec692d3.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/d77258530c0341ba94923cd372b1865d.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/d3a5856f02224293b27e36feb7a6b58e.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [45]](https://content.homenetiol.com/320x240/45e67860125944fba10ed54766a988df.jpg)
![2020 Hyundai Sonata SE SE 2.5L Regular Unleaded I-4 2.5 L/152 [46]](https://content.homenetiol.com/320x240/8a8938c622094884ac1fd5c01700763e.jpg)
Used
2020
Hyundai
Sonata
FWD
SE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,495
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Hampton Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle Highlights
Vehicle Details
2020 Hyundai Sonata SE **Alloy Wheels, **Automatic Transmission, **Backup Camera, **Bluetooth, **Cruise Control, **Leather Seats, **Power Windows and Locks And Just A Beautiful Car That Is Sporty And Sharp. CARFAX One-Owner. Odometer is 793 miles below market average! THIS VEHICLES INCLUDE THE FOLLOWING FEATURES: **Alloy Wheels, **Automatic Transmission, **Backup Camera, **Bluetooth, **Cruise Control, **Leather Seats, **Power Windows and Locks, 16 x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/MP3/HD Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study Call us at 803-786-4111 or come by and see why the Midlands Toyota Red Carpet Experience is the best in town, a World Class experience from beginning to end. All Prices include a $599 Closing Fee.
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Premium Cloth Seating Surfaces
- Radio: AM/FM/MP3/HD Display Audio -inc: 8" color touchscreen, 6 speakers (2 front door mounted speakers, 2 tweeters and 2 rear speakers), integrated Bluetooth, Apple CarPlay, Android Auto and USB charge port
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Systems Monitor
- Window Grid Antenna
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way manually adjustable driver's seat and 4-way manually adjustable passenger seat w/seatback pocket
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look/Piano Black Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Streaming Audio
- Trip computer
- 14.8 Gal. Fuel Tank
- 3.19 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L GDI MPI DOHC 16-Valve I4
- Front-wheel drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Electronic Automatic -inc: drive mode select, idle stop and go (ISG), shift-by-wire, OD lock-up torque converter, shift lock and SHIFTRONIC mode
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Follow Assist (LFA)
- Lane Keeping Assist Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Lane Keeping Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Stability Management (VSM) Electronic Stability Control (ESC)
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P205/65R16
- Wheels w/Silver Accents
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 16 x 6.5J Aluminum Alloy

Price excludes tax, title and tags and includes $599 dealer closing fee. All pricing excludes special APR and lease programs. Dealer installed options not included. New vehicle pricing includes all offers and incentives. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Lifetime Warranty available on vehicles 2017 and newer and under 80k miles and does not include European makes.